Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March | |||||||||||||||||||||||
30 March | |||||||||||||||||||||||
29 March | |||||||||||||||||||||||
28 March | |||||||||||||||||||||||
27 March | |||||||||||||||||||||||
26 March | |||||||||||||||||||||||
25 March | |||||||||||||||||||||||
24 March | |||||||||||||||||||||||
23 March | |||||||||||||||||||||||
22 March | |||||||||||||||||||||||
21 March | |||||||||||||||||||||||
20 March | 1 | 1 | 100 % | ||||||||||||||||||||
19 March | |||||||||||||||||||||||
18 March | |||||||||||||||||||||||
17 March | 1 | 1 | 100 % | ||||||||||||||||||||
16 March | |||||||||||||||||||||||
15 March | 1 | 1 | 100 % | ||||||||||||||||||||
14 March | |||||||||||||||||||||||
13 March | |||||||||||||||||||||||
12 March | |||||||||||||||||||||||
11 March | |||||||||||||||||||||||
10 March | |||||||||||||||||||||||
9 March | |||||||||||||||||||||||
8 March | 1 | 1 | 100 % | ||||||||||||||||||||
7 March | |||||||||||||||||||||||
6 March | |||||||||||||||||||||||
5 March | 1 | 1 | 100 % | ||||||||||||||||||||
4 March | |||||||||||||||||||||||
3 March | 2 | 2 | 100 % | ||||||||||||||||||||
2 March | |||||||||||||||||||||||
1 March |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 March | |||||||||||||||||||||||
30 March | |||||||||||||||||||||||
29 March | |||||||||||||||||||||||
28 March | |||||||||||||||||||||||
27 March | |||||||||||||||||||||||
26 March | |||||||||||||||||||||||
25 March | |||||||||||||||||||||||
24 March | |||||||||||||||||||||||
23 March | |||||||||||||||||||||||
22 March | |||||||||||||||||||||||
21 March | |||||||||||||||||||||||
20 March | 1 | 1 | 100 % | ||||||||||||||||||||
19 March | |||||||||||||||||||||||
18 March | |||||||||||||||||||||||
17 March | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
16 March | |||||||||||||||||||||||
15 March | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
14 March | |||||||||||||||||||||||
13 March | |||||||||||||||||||||||
12 March | |||||||||||||||||||||||
11 March | |||||||||||||||||||||||
10 March | |||||||||||||||||||||||
9 March | |||||||||||||||||||||||
8 March | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
7 March | |||||||||||||||||||||||
6 March | |||||||||||||||||||||||
5 March | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
4 March | |||||||||||||||||||||||
3 March | 2 | 2 | 100 % | 2 | 100 % | ||||||||||||||||||
2 March | |||||||||||||||||||||||
1 March |